Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 12 | 41 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 8 | .146 | .239 | .171 | .410 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .062 | .000 | .062 |
Away | 8 | 7 | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 5 | .231 | .333 | .269 | .603 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 14 | 12 | 41 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 8 | .146 | .239 | .171 | .410 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 5 | 17 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | .118 | .211 | .176 | .387 |
June | 8 | 6 | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | .143 | .217 | .143 | .360 |
July | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 4 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | .118 | .167 | .118 | .284 |
Saturday | 8 | 8 | 24 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | .167 | .286 | .208 | .494 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Hinckley | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 |
Meire Grove | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
New Munich | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .167 | .375 | .167 | .542 |
Richmond | 1 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
Roscoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | .071 | .000 | .071 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnsville | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Centennial | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Elrosa | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Greenwald | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
Lake Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maple Plain | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
Meire Grove | 2 | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .400 | .375 | .775 |
New Munich | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .167 | .375 | .167 | .542 |
Richmond | 1 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
Roscoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
St. Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 6 | 6 | 21 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | .190 | .292 | .190 | .482 |
2B | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
3B | 5 | 4 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | .154 | .267 | .231 | .497 |
DH | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 4th | 5 | 5 | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | .125 | .222 | .188 | .410 |
Batting 5th | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Batting 6th | 2 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Batting 7th | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Batting 8th | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
Batting 9th | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 12 | 12 | 39 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 8 | .154 | .250 | .179 | .429 |
Substitution | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 8 | 30 | 5 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 4 | .133 | .235 | .167 | .402 |
Non-League | 4 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .182 | .432 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 3 | 1 | - | - | 54.0 | 61 | 36 | 28 | 31 | 44 | 7 | 4.67 | 1.70 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 1 | 0 | - | - | 21.0 | 20 | 14 | 6 | 13 | 17 | 4 | 2.57 | 1.57 |
Away | 0 | 0 | 1 | 2 | 1 | - | - | 33.0 | 41 | 22 | 22 | 18 | 27 | 3 | 6.00 | 1.79 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 3 | 1 | - | - | 49.1 | 55 | 29 | 21 | 26 | 39 | 6 | 3.83 | 1.64 |
Night | 0 | 0 | 0 | 0 | 0 | - | - | 4.2 | 6 | 7 | 7 | 5 | 5 | 1 | 13.50 | 2.36 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 1 | - | - | 13.0 | 14 | 9 | 7 | 10 | 15 | 4 | 4.85 | 1.85 |
June | 0 | 0 | 1 | 2 | 0 | - | - | 25.0 | 30 | 21 | 15 | 14 | 20 | 3 | 5.40 | 1.76 |
July | 0 | 0 | 0 | 1 | 0 | - | - | 16.0 | 17 | 6 | 6 | 7 | 9 | 0 | 3.38 | 1.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 1 | - | - | 18.2 | 18 | 11 | 9 | 12 | 11 | 1 | 4.34 | 1.61 |
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 4.2 | 6 | 7 | 7 | 5 | 5 | 1 | 13.50 | 2.36 |
Saturday | 0 | 0 | 1 | 3 | 0 | - | - | 30.2 | 37 | 18 | 12 | 14 | 28 | 5 | 3.52 | 1.66 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.00 | 1.33 |
Farming | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 4 | 6 | 6 | 3 | 3 | 1 | 32.39 | 4.20 |
Greenwald | 0 | 0 | 0 | 1 | 0 | - | - | 5.0 | 7 | 4 | 4 | 4 | 9 | 1 | 7.20 | 2.20 |
Hinckley | 0 | 0 | 1 | 0 | 0 | - | - | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.80 | 1.20 |
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
New Munich | 0 | 0 | 0 | 1 | 1 | - | - | 11.0 | 16 | 4 | 4 | 2 | 7 | 1 | 3.27 | 1.64 |
Richmond | 0 | 0 | 0 | 0 | 0 | - | - | 6.2 | 8 | 6 | 6 | 5 | 3 | 0 | 8.10 | 1.95 |
Spring Hill | 0 | 0 | 0 | 1 | 0 | - | - | 21.0 | 20 | 14 | 6 | 13 | 17 | 4 | 2.57 | 1.57 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 3 | 1 | 6 | 4 | 0 | 1.29 | 1.57 |
Farming | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 4 | 6 | 6 | 3 | 3 | 1 | 32.39 | 4.20 |
Greenwald | 0 | 0 | 0 | 1 | 0 | - | - | 8.2 | 10 | 4 | 4 | 7 | 16 | 3 | 4.15 | 1.96 |
Maple Plain | 0 | 0 | 1 | 0 | 0 | - | - | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.80 | 1.20 |
Meire Grove | 0 | 0 | 0 | 1 | 0 | - | - | 9.0 | 11 | 10 | 4 | 3 | 5 | 2 | 4.00 | 1.56 |
New Munich | 0 | 0 | 0 | 1 | 1 | - | - | 16.0 | 19 | 6 | 6 | 5 | 10 | 1 | 3.38 | 1.50 |
Richmond | 0 | 0 | 0 | 0 | 0 | - | - | 6.2 | 8 | 6 | 6 | 5 | 3 | 0 | 8.10 | 1.95 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 1 | 3 | 0 | - | - | 36.2 | 45 | 24 | 18 | 19 | 31 | 5 | 4.42 | 1.75 |
Substitution | 0 | 0 | 0 | 0 | 1 | - | - | 17.1 | 16 | 12 | 10 | 12 | 13 | 2 | 5.19 | 1.62 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 2 | 1 | - | - | 41.0 | 45 | 32 | 24 | 27 | 37 | 7 | 5.27 | 1.76 |
Non-League | 0 | 0 | 1 | 1 | 0 | - | - | 13.0 | 16 | 4 | 4 | 4 | 7 | 0 | 2.77 | 1.54 |