Spring Hill Chargers
Medium as
  • Austin Schoenberg
  • #5
  • OF/P/IF
  • Bats:R
  • Throws:R
  • Season:9th
  • Baseball Experience:Melrose High School ('14)
  • Age:28

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/25 Delano L 0 - 4 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
08/19 Roseau W 6 - 4 5 1 3 1 2 0 0 1 1 0 0 0 0 .600 .600 1.000 1.600
08/12 Elrosa L 1 - 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
08/12 New Munich W 5 - 3 3 0 1 1 0 0 0 0 1 0 1 0 0 .333 .500 .333 .833
08/06 Lake Henry W 5 - 4 4 1 2 1 0 0 1 1 1 0 0 1 0 .500 .600 1.250 1.850
08/04 Cold Spring L 5 - 6 3 2 0 0 0 0 0 0 3 0 0 2 1 .000 .400 .000 .400
07/23 Elrosa L 5 - 6 4 1 1 1 0 0 0 1 1 0 1 0 0 .250 .400 .250 .650
07/22 New Munich W 10 - 3 3 0 0 0 0 0 0 0 0 0 1 1 1 .000 .400 .000 .400
07/16 Elrosa W 5 - 2 4 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 .750 1.250
07/09 New Munich L 9 - 10 4 1 2 1 1 0 0 0 1 0 0 1 1 .500 .600 .750 1.350
07/01 Greenwald W 2 - 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
06/18 Roscoe W 12 - 2 3 2 1 0 1 0 0 0 0 0 0 1 0 .333 .500 .667 1.167
06/11 Meire Grove W 10 - 6 4 2 2 1 0 0 1 2 1 1 0 0 1 .500 .500 1.250 1.750
06/11 Meire Grove W 3 - 0 3 0 1 1 0 0 0 0 0 1 0 0 1 .333 .333 .333 .667
06/10 Upsala W 13 - 5 1 1 0 0 0 0 0 0 0 0 0 3 0 .000 .750 .000 .750
06/04 Richmond W 11 - 1 4 2 2 1 0 0 1 3 0 0 0 0 0 .500 .500 1.250 1.750
05/28 Farming L 5 - 8 5 1 1 0 1 0 0 0 1 0 0 0 1 .200 .200 .400 .600
05/26 St. Martin L 0 - 9 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
05/21 Elrosa W 13 - 2 2 2 1 1 0 0 0 0 0 0 1 2 0 .500 .800 .500 1.300
05/13 New Munich L 1 - 17 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
05/07 Greenwald W 8 - 3 5 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
05/05 Sartell Stone Poneys* L 4 - 6 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
04/29 Lake Henry W 6 - 0 4 1 2 2 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000
Season 82 17 22 13 6 0 3 10 12 2 5 11 11 .268 .388 .451 .839
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
05/28 Farming L 5 - 8 0 0 0 2.2 2 0 0 0 3 1 0.00 0.75
05/07 Greenwald W 8 - 3 0 0 0 2.0 0 0 0 0 1 0 0.00 0.00
Season 0 0 0 4.2 2 0 0 0 4 1 0.00 0.43