Spring Hill Chargers
  • Ben Welle
  • #16
  • IF/P
  • Bats:R
  • Throws:R
  • Season:3rd

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/25 Delano L 0 - 4 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
08/19 Roseau W 6 - 4 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
08/12 Elrosa L 1 - 2 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
08/12 New Munich W 5 - 3 5 1 1 0 0 0 1 3 0 0 0 0 2 .200 .200 .800 1.000
08/06 Lake Henry W 5 - 4 5 1 2 2 0 0 0 2 1 0 0 0 0 .400 .400 .400 .800
08/04 Cold Spring L 5 - 6 6 0 2 2 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
07/23 Elrosa L 5 - 6 4 0 1 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
07/22 New Munich W 10 - 3 5 0 4 3 1 0 0 4 0 1 0 0 0 .800 .800 1.000 1.800
07/16 Elrosa W 5 - 2 3 1 2 1 1 0 0 2 0 0 1 0 0 .667 .750 1.000 1.750
07/09 New Munich L 9 - 10 5 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
07/01 Greenwald W 2 - 1 4 1 1 1 0 0 0 1 1 0 0 0 2 .250 .250 .250 .500
06/18 Roscoe W 12 - 2 4 2 1 0 0 0 1 2 1 0 0 1 1 .250 .400 1.000 1.400
06/11 Meire Grove W 10 - 6 5 0 1 1 0 0 0 2 0 0 0 1 1 .200 .333 .200 .533
06/11 Meire Grove W 3 - 0 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
06/10 Upsala W 13 - 5 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
06/04 Richmond W 11 - 1 4 1 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 .500
05/28 Farming L 5 - 8 5 1 3 1 1 1 0 3 0 0 0 0 0 .600 .600 1.200 1.800
05/26 St. Martin L 0 - 9 3 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
05/21 Elrosa W 13 - 2 4 1 2 1 0 1 0 2 0 0 0 1 0 .500 .600 1.000 1.600
Season 83 11 27 19 4 2 2 25 3 1 1 4 17 .325 .364 .494 .858
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
08/25 Delano L 0 - 4 0 1 0 5.0 4 3 3 4 4 0 5.40 1.60
08/19 Roseau W 6 - 4 0 0 0 7.0 6 3 3 3 1 0 3.86 1.29
08/12 New Munich W 5 - 3 0 0 0 6.0 2 1 1 5 6 1 1.50 1.17
08/04 Cold Spring L 5 - 6 0 0 0 8.0 6 5 4 5 7 0 4.50 1.38
07/22 New Munich W 10 - 3 1 0 0 9.0 6 3 3 4 8 0 3.00 1.11
07/09 New Munich L 9 - 10 0 0 0 7.0 7 4 3 2 9 0 3.86 1.29
07/01 Greenwald W 2 - 1 1 0 0 9.0 4 1 1 1 8 1 1.00 0.56
06/18 Roscoe W 12 - 2 1 0 0 7.0 6 2 2 1 6 0 2.57 1.00
06/11 Meire Grove W 3 - 0 1 0 0 9.0 8 0 0 1 12 1 0.00 1.00
06/04 Richmond W 11 - 1 1 0 0 7.0 4 1 1 5 8 2 1.29 1.29
05/28 Farming L 5 - 8 0 1 0 6.1 8 8 7 3 3 1 9.95 1.74
05/21 Elrosa W 13 - 2 1 0 0 8.0 8 2 2 1 9 1 2.25 1.12
Season 6 2 0 88.1 69 33 30 35 81 7 3.06 1.18