Spring Hill Chargers
  • Ben Welle
  • #16
  • IF/P
  • Bats:R
  • Throws:R
  • Season:3rd

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/25 Delano L 0 - 4 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
08/19 Roseau W 6 - 4 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
08/12 Elrosa L 1 - 2 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
08/12 New Munich W 5 - 3 5 1 1 0 0 0 1 3 0 0 0 0 2 .200 .200 .800 1.000
08/06 Lake Henry W 5 - 4 5 1 2 2 0 0 0 2 1 0 0 0 0 .400 .400 .400 .800
08/04 Cold Spring L 5 - 6 6 0 2 2 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
07/23 Elrosa L 5 - 6 4 0 1 0 1 0 0 0 0 0 0 1 0 .250 .400 .500 .900
07/22 New Munich W 10 - 3 5 0 4 3 1 0 0 4 0 1 0 0 0 .800 .800 1.000 1.800
06/10 Upsala W 13 - 5 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Season 42 4 15 12 2 0 1 12 1 1 0 1 8 .357 .372 .476 .848
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
08/25 Delano L 0 - 4 0 1 0 5.0 4 3 3 4 4 0 5.40 1.60
08/19 Roseau W 6 - 4 0 0 0 7.0 6 3 3 3 1 0 3.86 1.29
08/12 New Munich W 5 - 3 0 0 0 6.0 2 1 1 5 6 1 1.50 1.17
08/04 Cold Spring L 5 - 6 0 0 0 8.0 6 5 4 5 7 0 4.50 1.38
07/22 New Munich W 10 - 3 1 0 0 9.0 6 3 3 4 8 0 3.00 1.11
Season 1 1 0 35.0 24 15 14 21 26 1 3.60 1.29