Spring Hill Chargers
  • Ben Welle
  • #16
  • IF/P
  • Bats:R
  • Throws:R
  • Season:3rd
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 19 19 83 11 27 19 4 2 2 25 3 1 1 4 17 .325 .364 .494 .858
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 8 8 33 8 11 6 2 1 2 14 2 0 1 1 8 .333 .371 .636 1.008
Away 11 11 50 3 16 13 2 1 0 11 1 1 0 3 9 .320 .358 .400 .758
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 17 17 73 11 24 16 4 2 2 24 3 1 1 4 14 .329 .372 .521 .892
Night 2 2 10 0 3 3 0 0 0 1 0 0 0 0 3 .300 .300 .300 .600
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 3 3 12 2 6 3 1 2 0 5 0 0 0 1 0 .500 .538 .917 1.455
June 5 5 21 4 5 4 0 0 1 7 1 0 0 2 5 .238 .304 .381 .685
July 5 5 21 2 8 5 3 0 0 7 1 1 1 1 4 .381 .435 .524 .959
August 6 6 29 3 8 7 0 0 1 6 1 0 0 0 8 .276 .276 .379 .655
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 10 10 43 7 13 7 3 2 1 14 2 0 1 4 7 .302 .375 .535 .910
Friday 3 3 13 0 4 4 0 0 0 1 0 0 0 0 3 .308 .308 .308 .615
Saturday 6 6 27 4 10 8 1 0 1 10 1 1 0 0 7 .370 .370 .519 .889
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Delano 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Elrosa 1 1 4 1 2 1 0 1 0 2 0 0 0 1 0 .500 .600 1.000 1.600
Lake Henry 2 2 9 1 2 1 0 0 1 3 0 0 0 0 3 .222 .222 .556 .778
Litchfield 1 1 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Meire Grove 1 1 5 0 1 1 0 0 0 2 0 0 0 1 1 .200 .333 .200 .533
New Munich 3 3 14 0 5 3 2 0 0 4 0 1 0 1 2 .357 .400 .500 .900
Spring Hill 7 7 29 7 10 6 2 1 1 11 3 0 1 1 6 .345 .387 .586 .973
St. Martin 2 2 9 0 3 3 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 1 6 0 2 2 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
Delano 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Elrosa 4 4 15 2 6 3 2 1 0 4 0 0 1 2 1 .400 .500 .667 1.167
Farming 1 1 5 1 3 1 1 1 0 3 0 0 0 0 0 .600 .600 1.200 1.800
Greenwald 1 1 4 1 1 1 0 0 0 1 1 0 0 0 2 .250 .250 .250 .500
Lake Henry 1 1 5 1 2 2 0 0 0 2 1 0 0 0 0 .400 .400 .400 .800
Meire Grove 2 2 9 0 1 1 0 0 0 2 0 0 0 1 3 .111 .200 .111 .311
New Munich 3 3 15 1 5 3 1 0 1 7 0 1 0 0 4 .333 .333 .600 .933
Richmond 1 1 4 1 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 .500
Roscoe 1 1 4 2 1 0 0 0 1 2 1 0 0 1 1 .250 .400 1.000 1.400
Roseau 1 1 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
St. Martin 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Upsala 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
P 12 12 55 8 17 11 2 2 2 17 2 1 0 2 15 .309 .333 .527 .861
LF 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
RF 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
DH 5 5 20 2 7 5 2 0 0 6 1 0 1 2 1 .350 .435 .450 .885
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 5 5 21 3 4 3 0 0 1 3 2 0 0 1 8 .190 .227 .333 .561
Batting 3rd 12 12 55 7 20 14 4 1 1 20 1 1 1 2 9 .364 .397 .527 .924
Batting 8th 2 2 7 1 3 2 0 1 0 2 0 0 0 1 0 .429 .500 .714 1.214
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 19 19 83 11 27 19 4 2 2 25 3 1 1 4 17 .325 .364 .494 .858
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 10 10 41 7 12 7 2 2 1 13 2 0 1 3 9 .293 .356 .512 .868
Non-League 9 9 42 4 15 12 2 0 1 12 1 1 0 1 8 .357 .372 .476 .848
2023 Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Total 0 0 6 2 0 - - 88.1 69 33 30 35 81 7 3.06 1.18
Home/Away G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Home 0 0 4 1 0 - - 44.1 32 13 12 16 43 6 2.44 1.08
Away 0 0 2 1 0 - - 44.0 37 20 18 19 38 1 3.68 1.27
Day/Night G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Day 0 0 6 1 0 - - 75.1 59 25 23 26 70 7 2.75 1.13
Night 0 0 0 1 0 - - 13.0 10 8 7 9 11 0 4.85 1.46
Month G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
May 0 0 1 1 0 - - 14.1 16 10 9 4 12 2 5.65 1.40
June 0 0 3 0 0 - - 23.0 18 3 3 7 26 3 1.17 1.09
July 0 0 2 0 0 - - 25.0 17 8 7 7 25 1 2.52 0.96
August 0 0 0 1 0 - - 26.0 18 12 11 17 18 1 3.81 1.35
Day of Week G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Sunday 0 0 4 1 0 - - 44.1 41 17 15 13 47 5 3.05 1.22
Friday 0 0 0 1 0 - - 13.0 10 8 7 9 11 0 4.85 1.46
Saturday 0 0 2 0 0 - - 31.0 18 8 8 13 23 2 2.32 1.00
Location G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Delano 0 0 0 1 0 - - 5.0 4 3 3 4 4 0 5.40 1.60
Elrosa 0 0 1 0 0 - - 8.0 8 2 2 1 9 1 2.25 1.12
Lake Henry 0 0 0 0 0 - - 6.0 2 1 1 5 6 1 1.50 1.17
Litchfield 0 0 0 0 0 - - 7.0 6 3 3 3 1 0 3.86 1.29
New Munich 0 0 1 0 0 - - 16.0 13 7 6 6 17 0 3.38 1.19
Spring Hill 0 0 4 1 0 - - 38.1 30 12 11 11 37 5 2.58 1.07
St. Martin 0 0 0 0 0 - - 8.0 6 5 4 5 7 0 4.50 1.38
Opponent G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Cold Spring 0 0 0 0 0 - - 8.0 6 5 4 5 7 0 4.50 1.38
Delano 0 0 0 1 0 - - 5.0 4 3 3 4 4 0 5.40 1.60
Elrosa 0 0 1 0 0 - - 8.0 8 2 2 1 9 1 2.25 1.12
Farming 0 0 0 1 0 - - 6.1 8 8 7 3 3 1 9.95 1.74
Greenwald 0 0 1 0 0 - - 9.0 4 1 1 1 8 1 1.00 0.56
Meire Grove 0 0 1 0 0 - - 9.0 8 0 0 1 12 1 0.00 1.00
New Munich 0 0 1 0 0 - - 22.0 15 8 7 11 23 1 2.86 1.18
Richmond 0 0 1 0 0 - - 7.0 4 1 1 5 8 2 1.29 1.29
Roscoe 0 0 1 0 0 - - 7.0 6 2 2 1 6 0 2.57 1.00
Roseau 0 0 0 0 0 - - 7.0 6 3 3 3 1 0 3.86 1.29
Starter G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Starter 0 0 6 2 0 - - 88.1 69 33 30 35 81 7 3.06 1.18
League G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
League/Conference 0 0 5 1 0 - - 53.1 45 18 16 14 55 6 2.70 1.11
Non-League 0 0 1 1 0 - - 35.0 24 15 14 21 26 1 3.60 1.29