Spring Hill Chargers
Medium cs
  • Corey Schoenberg
  • #11
  • OF/P
  • Bats:L
  • Throws:R
  • Season:10th
  • Baseball Experience:Melrose HS ('08)
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Other
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 15 8 24 10 8 6 1 0 1 8 4 0 3 4 6 .333 .484 .500 .984
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 5 2 4 3 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333
Away 10 6 20 7 8 6 1 0 1 8 4 0 2 3 6 .400 .520 .600 1.120
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 14 8 23 10 8 6 1 0 1 8 4 0 3 4 5 .348 .500 .522 1.022
Night 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 5 5 12 3 4 3 0 0 1 4 0 0 2 3 1 .333 .529 .583 1.113
June 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July 4 2 7 4 4 3 1 0 0 4 2 0 1 1 3 .571 .667 .714 1.381
August 5 1 5 2 0 0 0 0 0 0 2 0 0 0 2 .000 .000 .000 .000
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 7 4 12 7 6 4 1 0 1 6 3 0 3 3 2 .500 .667 .833 1.500
Friday 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Saturday 6 3 10 3 2 2 0 0 0 2 1 0 0 1 3 .200 .273 .200 .473
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 1 1 4 2 2 1 0 0 1 4 0 0 0 1 0 .500 .600 1.250 1.850
Greenwald 1 1 3 1 2 2 0 0 0 0 0 0 1 1 1 .667 .800 .667 1.467
Lake Henry 2 1 4 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Litchfield 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
New Munich 3 2 7 3 4 3 1 0 0 4 2 0 1 1 3 .571 .667 .714 1.381
Spring Hill 5 2 4 2 0 0 0 0 0 0 1 0 1 1 0 .000 .333 .000 .333
St. Martin 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 3 2 8 3 2 1 0 0 1 4 0 0 0 1 1 .250 .333 .625 .958
Farming 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500
Greenwald 2 1 3 2 2 2 0 0 0 0 0 0 1 1 1 .667 .800 .667 1.467
Lake Henry 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Meire Grove 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New Munich 4 3 9 3 4 3 1 0 0 4 2 0 1 1 3 .444 .545 .556 1.101
Roseau 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
St. Martin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1B 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
LF 2 2 5 2 2 1 0 0 1 4 0 0 0 1 0 .400 .500 1.000 1.500
DH 6 6 18 3 6 5 1 0 0 4 2 0 3 3 5 .333 .500 .389 .889
PR 6 0 0 5 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 4th 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th 5 5 14 4 4 2 1 0 1 6 2 0 2 2 2 .286 .444 .571 1.016
Batting 8th 6 3 10 3 4 4 0 0 0 2 0 0 1 2 4 .400 .538 .400 .938
Batting 9th 3 0 0 2 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 8 8 23 5 8 6 1 0 1 8 2 0 3 4 5 .348 .500 .522 1.022
Substitution 7 0 1 5 0 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 8 6 15 7 6 4 1 0 1 6 2 0 3 3 2 .400 .571 .667 1.238
Non-League 7 2 9 3 2 2 0 0 0 2 2 0 0 1 4 .222 .300 .222 .522