Spring Hill Chargers
Medium es
  • Eric Schoenberg
  • #20
  • 3B
  • Bats:L
  • Throws:R
  • Season:18th
  • Baseball Experience:Melrose HS ('05) / St. Cloud Tech
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2004 - - 7 3 1 1 0 0 0 6 3 0 1 0 - .143 .250 .143 .393
2005 - - 41 7 14 12 2 0 0 5 1 3 3 3 6 .341 .426 .390 .816
2006 - - 54 3 9 8 1 0 0 6 1 3 0 4 14 .167 .224 .185 .409
2007 - - 69 12 16 13 2 0 1 7 2 2 1 10 13 .232 .338 .304 .642
2008 - - 66 11 17 9 8 0 0 5 3 0 2 5 10 .258 .329 .379 .708
2009 - - 74 12 17 9 7 0 1 10 4 4 3 8 14 .230 .329 .365 .694
2010 23 23 72 12 16 10 5 0 1 10 6 3 0 16 21 .222 .364 .333 .697
2011 25 25 95 18 29 17 9 0 3 21 4 1 1 14 23 .305 .400 .495 .895
2012 26 26 89 19 15 10 5 0 0 8 2 2 1 18 21 .169 .315 .225 .540
2013 25 24 78 14 19 15 4 0 0 10 3 5 0 14 28 .244 .359 .295 .654
2014 22 22 75 7 15 9 6 0 0 11 0 3 2 10 13 .200 .310 .280 .590
2015 26 26 92 13 29 20 7 0 2 17 0 2 2 13 10 .315 .411 .457 .868
2016 17 16 59 8 16 11 4 0 1 13 0 5 1 8 6 .271 .368 .390 .757
2017 14 13 42 4 14 12 2 0 0 9 0 2 4 6 8 .333 .462 .381 .842
2018 18 18 63 9 22 16 5 1 0 14 1 1 1 5 15 .349 .406 .460 .866
2019 19 19 67 7 17 12 3 0 2 11 0 0 3 6 13 .254 .342 .388 .730
2020 14 13 47 3 12 9 2 0 1 10 0 2 4 4 8 .255 .364 .362 .725
2021 26 25 82 11 17 13 3 1 0 9 0 1 2 6 14 .207 .278 .268 .546
Career 255 250 1172 173 295 206 75 2 12 182 30 39 31 150 237 .252 .352 .350 .702
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2007 0 0 0 0 0 - - 5.1 1 2 1 3 4 - 1.69 0.75
2008 0 0 1 2 1 - - 32.2 31 18 16 14 17 5 4.41 1.38
2009 0 0 5 1 2 - - 46.0 52 29 22 20 24 7 4.30 1.57
2010 10 5 3 2 0 0 0 36.2 49 23 21 15 23 6 5.15 1.75
2011 11 8 6 1 0 3 2 52.0 45 17 14 23 32 5 2.42 1.31
2012 3 1 1 0 0 1 0 11.0 13 9 5 3 2 2 4.09 1.45
2014 2 0 1 0 0 0 0 5.1 3 0 0 2 1 2 0.00 0.94
2015 1 0 0 0 0 0 0 1.0 2 1 1 0 0 0 9.00 2.00
2018 4 0 0 0 0 0 0 4.2 10 8 6 6 1 0 11.57 3.43
Career 31 14 17 6 3 4 2 194.2 206 107 86 86 104 27 3.98 1.50