Spring Hill Chargers
Medium es
  • Eric Schoenberg
  • #20
  • 3B
  • Bats:L
  • Throws:R
  • Season:18th
  • Baseball Experience:Melrose HS ('05) / St. Cloud Tech
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Other
All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2004 - - 7 3 1 1 0 0 0 6 3 0 1 0 - .143 .250 .143 .393
2005 - - 41 7 14 12 2 0 0 5 1 3 3 3 6 .341 .426 .390 .816
2006 - - 54 3 9 8 1 0 0 6 1 3 0 4 14 .167 .224 .185 .409
2007 - - 69 12 16 13 2 0 1 7 2 2 1 10 13 .232 .338 .304 .642
2008 - - 66 11 17 9 8 0 0 5 3 0 2 5 10 .258 .329 .379 .708
2009 - - 60 9 15 7 7 0 1 10 1 4 3 5 11 .250 .338 .417 .755
2010 18 18 61 11 12 8 3 0 1 9 5 2 0 14 19 .197 .347 .295 .642
2011 21 21 85 17 27 16 8 0 3 21 3 1 1 11 20 .318 .402 .518 .920
2012 18 18 64 17 10 6 4 0 0 5 2 1 1 14 14 .156 .316 .219 .535
2013 22 21 70 14 17 14 3 0 0 9 3 4 0 14 26 .243 .369 .286 .655
2014 21 21 72 7 15 9 6 0 0 11 0 3 2 9 11 .208 .313 .292 .605
2015 22 22 79 9 26 19 6 0 1 16 0 2 2 10 10 .329 .418 .443 .861
2016 15 15 55 7 16 11 4 0 1 13 0 5 1 6 6 .291 .371 .418 .789
2017 12 11 37 4 13 11 2 0 0 9 0 2 4 5 7 .351 .478 .405 .884
2018 15 15 55 8 19 13 5 1 0 13 0 1 1 5 12 .345 .410 .473 .883
2019 16 16 56 4 13 10 3 0 0 6 0 0 3 5 11 .232 .328 .286 .614
2020 13 12 45 3 12 9 2 0 1 10 0 2 4 3 6 .267 .365 .378 .743
2021 21 20 67 7 13 11 2 0 0 8 0 1 2 6 13 .194 .280 .224 .504
Career 214 210 1043 153 265 187 68 1 9 169 24 36 31 129 209 .254 .353 .347 .700
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2007 0 0 0 0 0 - - 5.1 1 2 1 3 4 - 1.69 0.75
2008 0 0 1 2 1 - - 32.2 31 18 16 14 17 5 4.41 1.38
2009 0 0 4 0 2 - - 38.2 42 24 20 19 21 6 4.66 1.58
2010 7 4 2 2 0 0 0 27.2 37 17 15 8 16 5 4.88 1.63
2011 8 7 6 0 0 2 2 45.1 35 12 10 18 25 4 1.99 1.17
2012 1 0 0 0 0 0 0 2.0 2 2 1 2 1 2 4.50 2.00
2014 1 0 0 0 0 0 0 2.1 3 0 0 1 0 0 0.00 1.71
2018 3 0 0 0 0 0 0 2.2 9 8 6 5 1 0 20.26 5.25
Career 20 11 13 4 3 2 2 156.2 160 83 69 70 85 22 3.96 1.47