Spring Hill Chargers
Medium jt5
  • Jamie Terres
  • #21
  • SS
  • Bats:R
  • Throws:R
  • Season:20th
  • Baseball Experience:Melrose HS ('03) / RCC ('05) / Upper Iowa ('07)
  • Age:39
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Other
All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2002 - - 34 5 8 5 3 0 0 5 1 2 1 3 4 .235 .316 .324 .639
2003 - - 52 8 16 14 2 0 0 7 4 4 0 7 7 .308 .390 .346 .736
2004 - - 73 10 20 14 3 1 2 13 7 1 2 1 - .274 .303 .425 .727
2005 - - 30 2 6 5 1 0 0 4 1 0 1 3 6 .200 .294 .233 .527
2006 - - 50 16 22 11 9 0 2 10 3 1 5 6 4 .440 .541 .740 1.281
2007 - - 83 25 34 24 5 1 4 17 6 3 9 4 1 .410 .490 .639 1.128
2008 - - 78 19 26 23 3 0 0 11 7 2 1 6 4 .333 .388 .372 .760
2009 - - 61 19 25 18 7 0 0 15 9 2 0 7 2 .410 .471 .525 .995
2010 20 20 75 13 25 19 5 0 1 12 6 4 2 5 2 .333 .390 .440 .830
2011 22 22 82 26 27 17 5 1 4 17 5 2 1 14 4 .329 .433 .561 .994
2012 18 18 69 20 28 17 6 1 4 19 7 1 3 7 0 .406 .481 .696 1.177
2013 22 22 89 16 32 22 9 0 1 11 6 5 2 6 3 .360 .412 .494 .907
2014 21 21 83 22 28 16 10 0 2 18 3 1 7 7 1 .337 .433 .530 .963
2015 21 21 88 23 31 23 6 0 2 13 3 0 3 9 5 .352 .430 .489 .919
2016 15 15 54 22 25 15 9 0 1 18 5 0 3 17 2 .463 .608 .685 1.293
2017 15 15 59 20 21 13 5 0 3 14 2 1 4 7 4 .356 .457 .593 1.050
2018 15 15 54 12 19 12 7 0 0 14 0 0 2 9 1 .352 .462 .481 .943
2019 16 16 62 11 25 14 7 1 3 19 3 0 0 10 5 .403 .486 .694 1.180
2020 13 13 50 14 16 10 3 0 3 17 4 0 4 5 2 .320 .424 .560 .984
2021 21 21 78 21 31 19 8 1 3 17 1 0 4 11 5 .397 .495 .641 1.136
2022 15 14 49 7 20 16 4 0 0 6 0 1 0 10 4 .408 .508 .490 .998
2023 22 22 81 11 24 15 6 0 3 21 1 2 4 10 9 .296 .400 .481 .881
Career 256 255 1434 342 509 342 123 6 38 298 84 32 58 164 75 .355 .441 .529 .970
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2003 0 0 0 0 0 - - 6.1 10 11 11 2 6 3 15.63 1.89
2008 0 0 0 0 0 - - 3.2 1 2 1 1 4 2 2.45 0.55
Career 0 0 0 0 0 - - 10.0 11 13 12 3 10 5 10.80 1.40