Spring Hill Chargers
  • Luke Dehmer
  • #38
  • 1B
  • Bats:R
  • Throws:R
  • Season:2nd
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Other
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 17 17 51 8 11 10 1 0 0 8 0 1 0 8 8 .216 .322 .235 .557
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 8 8 22 2 5 5 0 0 0 3 0 1 0 2 3 .227 .292 .227 .519
Away 9 9 29 6 6 5 1 0 0 5 0 0 0 6 5 .207 .343 .241 .584
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 15 15 45 7 10 9 1 0 0 7 0 1 0 7 7 .222 .327 .244 .571
Night 2 2 6 1 1 1 0 0 0 1 0 0 0 1 1 .167 .286 .167 .452
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 4 0 1 1 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
May 5 5 10 4 2 2 0 0 0 3 0 0 0 4 1 .200 .429 .200 .629
June 2 2 7 2 2 2 0 0 0 1 0 0 0 1 2 .286 .375 .286 .661
July 5 5 17 1 4 4 0 0 0 1 0 1 0 1 4 .235 .278 .235 .513
August 4 4 13 1 2 1 1 0 0 1 0 0 0 2 1 .154 .267 .231 .497
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 8 8 22 6 5 5 0 0 0 5 0 0 0 5 5 .227 .370 .227 .598
Friday 3 3 9 1 2 2 0 0 0 1 0 0 0 1 2 .222 .300 .222 .522
Saturday 6 6 20 1 4 3 1 0 0 2 0 1 0 2 1 .200 .273 .250 .523
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Delano 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elrosa 1 1 0 3 0 0 0 0 0 2 0 0 0 4 0 .000 1.000 .000 .000
Greenwald 1 1 5 1 1 1 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
Lake Henry 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Litchfield 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 .750
New Munich 3 3 11 1 2 2 0 0 0 1 0 0 0 1 3 .182 .250 .182 .432
Spring Hill 7 7 19 2 5 5 0 0 0 3 0 1 0 1 3 .263 .300 .263 .563
St. Martin 2 2 6 1 2 2 0 0 0 1 0 0 0 1 2 .333 .429 .333 .762
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 1 3 1 1 1 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833
Delano 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elrosa 3 3 6 3 1 1 0 0 0 2 0 0 0 4 1 .167 .500 .167 .667
Farming 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greenwald 2 2 8 1 2 2 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Lake Henry 1 1 4 0 1 1 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
New Munich 4 4 13 1 2 2 0 0 0 1 0 0 0 2 3 .154 .267 .154 .421
Richmond 1 1 3 0 1 1 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833
Roscoe 1 1 4 2 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Roseau 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 .750
St. Martin 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1B 17 17 51 8 11 10 1 0 0 8 0 1 0 8 8 .216 .322 .235 .557
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 6th 2 2 3 3 1 1 0 0 0 2 0 0 0 4 1 .333 .714 .333 1.048
Batting 7th 5 5 17 1 3 3 0 0 0 3 0 1 0 0 0 .176 .176 .176 .353
Batting 8th 7 7 24 3 5 4 1 0 0 2 0 0 0 2 5 .208 .269 .250 .519
Batting 9th 2 2 7 1 2 2 0 0 0 1 0 0 0 2 2 .286 .444 .286 .730
Batting 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 17 17 51 8 11 10 1 0 0 8 0 1 0 8 8 .216 .322 .235 .557
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 11 11 31 6 8 8 0 0 0 7 0 1 0 5 6 .258 .361 .258 .619
Non-League 6 6 20 2 3 2 1 0 0 1 0 0 0 3 2 .150 .261 .200 .461