Spring Hill Chargers
Medium nt1
  • Nathan Terres
  • #7
  • C/1B
  • Bats:R
  • Throws:R
  • Season:22nd
  • Baseball Experience:Melrose HS ('01) / RCC ('03)
  • Age:41
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 23 21 57 6 12 10 2 0 0 4 2 2 5 6 12 .211 .338 .246 .584
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 10 9 20 1 5 4 1 0 0 0 1 2 3 3 3 .250 .423 .300 .723
Away 13 12 37 5 7 6 1 0 0 4 1 0 2 3 9 .189 .286 .216 .502
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 20 18 49 6 12 10 2 0 0 4 2 2 4 5 10 .245 .362 .286 .648
Night 3 3 8 0 0 0 0 0 0 0 0 0 1 1 2 .000 .200 .000 .200
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 3 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
May 6 5 15 2 3 2 1 0 0 3 0 0 2 1 4 .200 .333 .267 .600
June 5 4 9 2 2 2 0 0 0 0 0 1 0 3 1 .222 .417 .222 .639
July 5 5 10 0 2 2 0 0 0 1 0 0 2 1 1 .200 .385 .200 .585
August 6 6 20 2 5 4 1 0 0 0 1 1 1 1 5 .250 .318 .300 .618
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 11 11 30 5 7 6 1 0 0 4 1 1 2 4 5 .233 .361 .267 .628
Friday 4 3 10 0 0 0 0 0 0 0 0 0 1 1 4 .000 .167 .000 .167
Saturday 8 7 17 1 5 4 1 0 0 0 1 1 2 1 3 .294 .400 .353 .753
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Delano 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 1 1 3 0 0 0 0 0 0 1 0 0 0 1 2 .000 .250 .000 .250
Greenwald 1 1 4 2 2 1 1 0 0 2 0 0 0 0 0 .500 .500 .750 1.250
Lake Henry 2 2 5 1 2 1 1 0 0 0 0 1 1 0 1 .400 .500 .600 1.100
Litchfield 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Meire Grove 1 1 4 1 1 1 0 0 0 0 0 0 0 1 0 .250 .400 .250 .650
New Munich 3 3 6 0 1 1 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333
Sartell 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
Spring Hill 9 9 20 2 5 5 0 0 0 0 2 1 3 2 4 .250 .400 .250 .650
St. Martin 2 1 6 0 0 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 1 4 0 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Delano 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Elrosa 4 4 9 1 0 0 0 0 0 1 0 0 2 2 4 .000 .308 .000 .308
Farming 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
Greenwald 2 2 6 2 3 2 1 0 0 2 0 0 1 0 0 .500 .571 .667 1.238
Lake Henry 2 2 7 1 2 2 0 0 0 0 2 0 0 0 2 .286 .286 .286 .571
Meire Grove 2 2 6 1 1 1 0 0 0 0 0 0 0 1 0 .167 .286 .167 .452
New Munich 4 4 9 0 4 3 1 0 0 1 0 1 0 0 0 .444 .444 .556 1.000
Richmond 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 1 2 1 1 1 0 0 0 0 0 1 0 1 1 .500 .667 .500 1.167
Roseau 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Sartell Stone Poneys 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
St. Martin 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Upsala 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
C 22 21 56 6 12 10 2 0 0 4 2 2 5 5 12 .214 .333 .250 .583
1B 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 7th 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Batting 8th 2 1 3 0 1 1 0 0 0 0 0 0 1 1 0 .333 .600 .333 .933
Batting 9th 17 17 50 6 10 8 2 0 0 4 2 2 4 5 10 .200 .322 .240 .562
Batting 3 3 2 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 21 21 54 6 12 10 2 0 0 4 2 2 5 5 10 .222 .344 .259 .603
Substitution 2 0 3 0 0 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 13 12 33 4 7 6 1 0 0 4 1 1 3 4 7 .212 .350 .242 .592
Non-League 10 9 24 2 5 4 1 0 0 0 1 1 2 2 5 .208 .321 .250 .571