Spring Hill Chargers
  • Owen Meyer
  • #9
  • OF
  • Bats:R
  • Throws:R
  • Season:6th
  • Baseball Experience:Albany HS ('18)
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 23 23 81 15 20 12 5 0 3 9 7 1 4 7 22 .247 .337 .420 .757
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 10 10 32 6 7 2 2 0 3 5 3 0 2 2 11 .219 .306 .562 .868
Away 13 13 49 9 13 10 3 0 0 4 4 1 2 5 11 .265 .357 .327 .684
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 20 20 72 14 17 9 5 0 3 8 7 1 3 6 20 .236 .321 .431 .752
Night 3 3 9 1 3 3 0 0 0 1 0 0 1 1 2 .333 .455 .333 .788
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
April 1 1 2 1 0 0 0 0 0 0 1 0 2 0 2 .000 .500 .000 .500
May 6 6 20 4 5 4 0 0 1 2 2 1 1 1 4 .250 .318 .400 .718
June 5 5 17 6 5 1 2 0 2 4 2 0 0 2 4 .294 .368 .765 1.133
July 5 5 20 3 6 3 3 0 0 3 2 0 0 2 4 .300 .364 .450 .814
August 6 6 22 1 4 4 0 0 0 0 0 0 1 2 8 .182 .280 .182 .462
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 11 11 43 10 12 5 5 0 2 7 4 1 1 2 10 .279 .326 .535 .861
Friday 4 4 12 1 3 3 0 0 0 1 0 0 1 1 3 .250 .357 .250 .607
Saturday 8 8 26 4 5 4 0 0 1 1 3 0 2 4 9 .192 .344 .308 .651
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Avon 1 1 2 1 0 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500
Delano 1 1 3 0 2 2 0 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Elrosa 1 1 3 2 2 2 0 0 0 0 0 1 1 0 0 .667 .750 .667 1.417
Greenwald 1 1 5 1 1 1 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Lake Henry 2 2 8 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Litchfield 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Meire Grove 1 1 6 2 2 1 1 0 0 0 1 0 0 0 1 .333 .333 .500 .833
New Munich 3 3 12 3 4 2 2 0 0 3 2 0 0 2 3 .333 .429 .500 .929
Sartell 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333
Spring Hill 9 9 29 5 7 2 2 0 3 5 3 0 2 2 11 .241 .333 .621 .954
St. Martin 2 2 7 1 1 1 0 0 0 0 0 0 1 0 2 .143 .250 .143 .393
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Cold Spring 1 1 4 1 1 1 0 0 0 0 0 0 1 0 1 .250 .400 .250 .650
Delano 1 1 3 0 2 2 0 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Elrosa 4 4 15 2 4 3 1 0 0 2 1 1 1 0 1 .267 .312 .333 .646
Farming 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Greenwald 2 2 9 1 2 2 0 0 0 0 1 0 0 0 0 .222 .222 .222 .444
Lake Henry 2 2 5 1 0 0 0 0 0 0 1 0 2 2 4 .000 .444 .000 .444
Meire Grove 2 2 9 2 2 1 1 0 0 0 1 0 0 0 3 .222 .222 .333 .556
New Munich 4 4 15 4 5 2 2 0 1 2 2 0 0 2 6 .333 .412 .667 1.078
Richmond 1 1 2 2 2 0 1 0 1 2 1 0 0 0 0 1.000 1.000 3.000 4.000
Roscoe 1 1 4 1 1 0 0 0 1 2 0 0 0 0 1 .250 .250 1.000 1.250
Roseau 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Sartell Stone Poneys 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333
St. Martin 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Upsala 1 1 2 1 0 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
CF 23 23 81 15 20 12 5 0 3 9 7 1 4 7 22 .247 .337 .420 .757
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 5th 4 4 12 2 3 3 0 0 0 1 0 1 1 1 1 .250 .357 .250 .607
Batting 6th 8 8 30 6 8 4 2 0 2 4 3 0 2 0 8 .267 .312 .533 .846
Batting 7th 11 11 39 7 9 5 3 0 1 4 4 0 1 6 13 .231 .348 .385 .732
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 23 23 81 15 20 12 5 0 3 9 7 1 4 7 22 .247 .337 .420 .757
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 13 13 48 12 14 6 5 0 3 6 5 1 3 0 12 .292 .333 .583 .917
Non-League 10 10 33 3 6 6 0 0 0 3 2 0 1 7 10 .182 .341 .182 .523