Spring Hill Chargers
  • Reagan Nelson
  • #3
  • OF/P
  • Bats:R
  • Throws:R
  • Season:3rd

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
07/16 Elrosa W 5 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/01 Greenwald W 2 - 1 3 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
06/18 Roscoe W 12 - 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/11 Meire Grove W 10 - 6 4 1 2 2 0 0 0 2 0 0 0 1 0 .500 .600 .500 1.100
06/11 Meire Grove W 3 - 0 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
06/04 Richmond W 11 - 1 2 1 0 0 0 0 0 1 0 0 0 1 2 .000 .333 .000 .333
05/28 Farming L 5 - 8 4 1 2 2 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000
05/26 St. Martin L 0 - 9 2 0 0 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
05/21 Elrosa W 13 - 2 5 1 1 1 0 0 0 0 0 0 0 0 2 .200 .200 .200 .400
05/13 New Munich L 1 - 17 3 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
05/07 Greenwald W 8 - 3 3 0 1 1 0 0 0 2 0 0 0 2 1 .333 .600 .333 .933
04/29 Lake Henry W 6 - 0 3 1 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Season 35 5 8 8 0 0 0 6 0 1 0 6 10 .229 .341 .229 .570
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
07/16 Elrosa W 5 - 2 0 0 0 2.0 0 0 0 1 2 0 0.00 0.50
07/09 New Munich L 9 - 10 0 0 0 0.1 1 0 0 1 0 1 0.00 6.01
05/26 St. Martin L 0 - 9 0 0 0 3.0 4 2 2 1 4 0 6.00 1.67
05/13 New Munich L 1 - 17 0 0 0 2.0 3 2 1 0 4 0 4.50 1.50
Season 0 0 0 7.1 8 4 3 3 10 1 3.68 1.50