Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 6 | 22 | 3 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .273 | .360 | .273 | .633 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 3 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | .664 |
Away | 3 | 3 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | .357 | .250 | .607 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 5 | 18 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | .278 | .381 | .278 | .659 |
Night | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
May | 5 | 5 | 19 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .316 | .381 | .316 | .697 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 3 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | .333 | .429 | .333 | .762 |
Friday | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Saturday | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Greenwald | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 | .933 |
Sartell | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Spring Hill | 3 | 3 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | .664 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Farming | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Greenwald | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 | .933 |
Lake Henry | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
New Munich | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Sartell Stone Poneys | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 6 | 6 | 22 | 3 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .273 | .360 | .273 | .633 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 5 | 5 | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .222 | .333 | .222 | .556 |
Batting 8th | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 6 | 6 | 22 | 3 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .273 | .360 | .273 | .633 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 5 | 5 | 18 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | .278 | .381 | .278 | .659 |
Non-League | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Hill | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.50 | 1.50 |