Spring Hill Chargers
  • Rick Lieser
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1995 - - 30 2 5 5 0 0 0 4 0 0 0 3 10 .167 .242 .167 .409
1996 - - 47 7 8 6 2 0 0 3 2 1 1 5 - .170 .264 .213 .477
1997 - - 66 7 22 17 2 1 2 23 6 0 2 5 - .333 .397 .485 .882
1998 - - 42 5 9 8 1 0 0 5 1 0 1 3 8 .214 .283 .238 .521
1999 - - 51 - 19 17 1 0 1 - 0 1 0 4 - .373 .418 .451 .869
2000 - - 56 16 18 15 1 0 2 8 2 1 2 8 11 .321 .424 .446 .871
2001 - - 62 22 21 15 3 2 1 5 9 0 4 14 11 .339 .488 .500 .988
2002 - - 40 3 11 7 3 0 1 5 0 0 0 5 9 .275 .356 .425 .781
2003 - - 29 1 6 6 0 0 0 3 2 1 2 2 9 .207 .303 .207 .510
2004 - - 51 11 15 11 2 0 2 14 2 1 2 10 - .294 .429 .451 .880
2005 - - 37 3 4 4 0 0 0 1 2 1 3 0 4 .108 .175 .108 .283
2006 - - 42 3 6 4 1 0 1 7 1 0 2 3 11 .143 .234 .238 .472
2007 - - 69 10 19 15 4 0 0 16 1 3 3 10 18 .275 .390 .333 .724
2008 - - 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career - - 622 90 163 130 20 3 10 94 28 9 22 72 91 .262 .359 .352 .711
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
1996 0 0 0 1 0 - - 10.0 - 6 2 4 12 - 1.80 0.40
1997 0 0 2 1 2 - - 34.2 - 23 21 22 43 - 5.45 0.63
1998 0 0 1 0 0 - - 25.0 28 26 26 30 20 0 9.36 2.32
2000 0 0 1 1 0 - - 27.0 17 25 20 16 12 9 6.67 1.22
2001 0 0 4 5 0 - - 59.1 69 59 45 36 46 13 6.83 1.77
2002 0 0 2 2 0 - - 39.0 32 18 17 23 33 4 3.92 1.41
2003 0 0 4 3 0 - - 52.0 40 16 14 22 46 3 2.42 1.19
2004 0 0 0 0 0 - - 68.0 41 27 23 50 41 7 3.04 1.34
2005 0 0 1 4 0 - - 59.1 39 25 18 25 48 0 2.73 1.08
2006 0 0 5 2 0 - - 53.1 44 26 21 22 53 - 3.54 1.24
2007 0 0 9 1 0 - - 81.2 62 29 24 28 45 - 2.64 1.10
2008 0 0 0 0 0 - - 2.0 1 0 0 1 2 0 0.00 1.00
Career 0 0 29 20 2 - - 511.1 373 280 231 279 401 36 4.07 1.28