Spring Hill Chargers
  • Tyler Rademacher
  • #2
  • IF

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
08/06 Lake Henry W 5 - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
08/04 Cold Spring L 5 - 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/22 New Munich W 10 - 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/16 Elrosa W 5 - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/09 New Munich L 9 - 10 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
07/01 Greenwald W 2 - 1 2 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
06/18 Roscoe W 12 - 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/11 Meire Grove W 10 - 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/10 Upsala W 13 - 5 1 2 0 0 0 0 0 0 0 0 0 3 0 .000 .750 .000 .750
05/28 Farming L 5 - 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/26 St. Martin L 0 - 9 2 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000
05/21 Elrosa W 13 - 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
05/13 New Munich L 1 - 17 3 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
05/07 Greenwald W 8 - 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05/05 Sartell Stone Poneys* L 4 - 6 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Season 13 5 0 0 0 0 0 0 0 2 0 5 5 .000 .278 .000 .278
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
05/13 New Munich L 1 - 17 0 0 0 3.0 5 4 3 1 1 0 9.00 2.00
05/05 Sartell Stone Poneys* L 4 - 6 0 0 0 2.2 2 1 1 3 2 0 3.37 1.87
Season 0 0 0 5.2 7 5 4 4 3 0 6.35 1.94