Spring Hill Chargers

Results for the 08/06/2011 game vs. Norway Lake-Sunburg

Preview Box Score Recap
  1.  
    Spring Hill ChargersSH
    Norway Lake-SunburgNWL-S
  1. 1
    0
    0
  2. 2
    8
    0
  3. 3
    1
    2
  4. 4
    1
    0
  5. 5
    3
    0
  6. 6
    3
    0
  7. 7
    0
    1
  1. R
    16
    3
  2. H
    17
    8
  3. E
    1
    1



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Schoenberg - 3B 3 0 0 0 0 2 1 1 .312
    Brandon Welle - PH 1 0 0 0 0 0 1 0 .250
Jamie Terres - SS 5 2 3 3 1 0 0 0 .371
    Joe Welle - PH 1 0 0 0 0 0 0 0 .000
Shawn Schoenberg - P 3 2 1 0 0 2 0 0 .435
    Grant Schoenberg - PR 0 1 0 0 0 0 0 0 .100
Nathan Terres - C 4 2 2 3 0 1 0 0 .397
    Ryan Spanier - PR 0 0 0 0 0 0 0 0 .000
Corey Schoenberg - LF 4 4 2 3 0 1 0 0 .385
Cody Eichers - DH 5 2 5 3 0 0 0 0 .311
Dave Stalboerger - RF 3 1 2 1 0 2 0 0 .262
    Kyle Bertram - RF 0 0 0 0 0 0 0 0 .111
Chris Spanier - 1B 4 2 1 2 1 0 2 0 .225
    Brad Terres - PH 1 0 0 0 0 0 1 0 .000
Eric Terres - 2B 4 0 1 1 0 0 0 0 .250
    Ryan Barten - PH 1 0 0 0 0 0 1 0 .167
Brent Terres - CF 0 0 0 0 0 0 0 0 .150
Totals 39 16 17 16 2 8 6 1
Base Running
SB - Eric Schoenberg (2)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Shawn Schoenberg (W, 6-1) 7.0 8 3 3 1 4 1.25 2.13
Totals 7.0 8 3 3 1 4
Hit by pitch - Shawn Schoenberg 1