Results for the 06/17/2018 game vs. Greenwald
Preview
Box Score
Recap
-
GreenwaldGSpring Hill ChargersSH
-
103
-
202
-
300
-
400
-
520
-
600
-
701
-
800
-
90X
-
R26
-
H47
-
E61
Spring Hill Chargers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Eric Terres - 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .302 |
Nathan Terres - DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .419 |
Eric Schoenberg - 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
Dylan Meyer - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Austin Schoenberg - CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
Jamie Terres - SS | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .375 |
Anthony Revermann - C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
Brent Terres - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Carter Tschida - P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Jordan Welle - P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Owen Meyer - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Jordan Orbeck - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 34 | 6 | 7 | 4 | 0 | 2 | 6 | 2 |
Batting
2B - Nathan Terres (3); Eric Schoenberg (4); Jamie Terres (6)RBI - Eric Schoenberg 2 (10); Jamie Terres (9); Anthony Revermann (5)
Spring Hill Chargers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Carter Tschida (W, 1-1) | 5.0 | 3 | 2 | 2 | 4 | 2 | 1.50 | 4.73 |
Jordan Welle (S, 1) | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.60 | 4.70 |
Totals | 9.0 | 4 | 2 | 2 | 4 | 3 |