Spring Hill Chargers

Results for the 07/06/2019 game @ Greenwald

Preview Box Score Recap
  1.  
    Spring Hill ChargersSH
    GreenwaldG
  1. 1
    1
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    1
  5. 5
    3
    0
  6. 6
    0
    0
  7. 7
    1
    0
  8. 8
    0
    0
  9. 9
    0
    2
  1. R
    5
    3
  2. H
    9
    8
  3. E
    2
    0



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 2 2 0 0 0 1 0 0 .306
    Brandon Welle - PH 1 0 0 0 0 0 0 0 .000
Nathan Terres - C 3 0 1 1 0 0 0 0 .333
Austin Schoenberg - RF 4 1 2 3 0 0 0 1 .259
    Carter Tschida - RF 0 0 0 0 0 0 0 0 .095
Jamie Terres - SS 4 0 2 1 0 0 0 0 .400
Owen Meyer - CF 3 0 0 0 0 0 1 0 .250
    Erik Barten - PH 0 0 0 0 0 1 0 0 .000
Anthony Revermann - P 2 0 1 0 0 1 1 0 .382
    Tyler Revermann - P 0 0 0 0 0 0 0 0 .000
Eric Schoenberg - 3B 3 0 1 0 0 0 0 0 .182
    Ben Welle - 3B 1 0 0 0 0 0 0 0 .000
Jordan Orbeck - 1B 2 0 0 0 0 0 1 0 .409
    Jordan Welle - 1B 1 0 0 0 0 0 1 0 .000
Brent Terres - LF 1 1 0 0 0 1 0 0 .400
    Reagan Nelson - LF 2 1 2 0 0 0 0 0 .261
Totals 29 5 9 5 0 4 4 1
Base Running
SB - Austin Schoenberg (5)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Anthony Revermann (W, 4-0) 8.0 6 1 0 0 10 1.21 1.89
Tyler Revermann 1.0 2 2 2 0 1 1.00 9.00
Totals 9.0 8 3 2 0 11
Hit by pitch - Anthony Revermann 0; Tyler Revermann 0