Spring Hill Chargers

Season Other Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Other
All | League | Non-League
to
clear all
Games Started
Rank Player Season Total
2. Jamie Terres 2012 8
3. Nathan Terres 2012 8
4. Eric Terres 2012 8
5. Louie Opatz 2012 7
At Bats
Rank Player Season Total
2. Nathan Terres 2012 24
3. Owen Meyer 2021 23
4. Corey Schoenberg 2012 22
5. Louie Opatz 2012 21
Sacrifice Hits (Bunts)
Rank Player Season Total
2. Brent Terres 2017 2
3. Kyle Bertram 2012 2
4. Louie Opatz 2012 1
5. Jordan Welle 2022 1
Bases on Balls (Walks)
Rank Player Season Total
2. Eric Schoenberg 2012 4
3. Nathan Terres 2010 4
4. Austin Schoenberg 2021 4
5. Nathan Terres 2012 4