Spring Hill Chargers

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
375 G
2. 2011 359
3. 2021 349
4. 2013 346
5. 2012 346
Games Started
257 GS
2. 2012 255
3. 2014 254
4. 2021 252
5. 2011 250
At Bats
919 AB
2. 2015 904
3. 2013 875
4. 2011 866
5. 2014 863
Runs
193 R
2. 2014 167
3. 2021 166
4. 2012 155
5. 2016 144
Singles
189 1B
2. 2015 188
3. 2013 186
4. 2014 174
5. 2012 170
Doubles
63 2B
2. 2011 58
3. 2012 44
4. 2015 44
5. 2023 38
Triples
2. 2023 4
3. 2001 4
4. 2021 3
5. 2004 3
Homeruns
27 HR
2. 1989 21
3. 1988 18
4. 2001 17
5. 2000 17
Runs Batted In
168 RBI
2. 2014 143
3. 1997 141
4. 2012 130
5. 2009 128
Stolen Bases
50 SB
2. 2015 49
3. 2010 47
4. 2023 46
5. 2013 44
Sacrifice Hits (Bunts)
35 SH
2. 2013 30
3. 2016 29
4. 2009 29
5. 2007 28
Hit By Pitch
31 HBP
2. 2007 31
3. 2021 31
4. 2017 28
5. 2023 27
Bases on Balls (Walks)
105 BB
2. 2015 103
3. 2012 102
4. 2010 91
5. 2009 87
Strikeouts
174 SO
2. 2011 168
3. 2021 166
4. 2013 163
5. 2015 153