Spring Hill Chargers

Season Other Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Other
All | League | Non-League
to
clear all
Games
2. 2022 12
3. 2011 12
4. 2021 12
5. 2012 11
Games Started
2. 2021 6
3. 2014 5
4. 2015 4
5. 2022 4
Complete Games
2. 2021 3
3. 2010 2
4. 2011 1
5. 2013 1
Shutouts
2 SHO
2. 2016 0
3. 2011 0
4. 2010 0
5. 2013 0
Wins
2. 2014 4
3. 2021 4
4. 2015 3
5. 2010 3
Losses
2. 2009 3
3. 2011 3
4. 2012 3
5. 2013 2
Saves
2. 2015 1
3. 2009 1
4. 2016 1
5. 2010 0
Innings Pitched
56.0 IP
2. 2009 47.0
3. 2010 47.0
4. 2021 46.0
5. 2014 35.0
Strikeouts
37 SO
2. 2021 31
3. 2015 31
4. 2010 28
5. 2009 24
Bases on Balls (Walks)
32 BB
2. 2012 20
3. 2015 20
4. 2009 18
5. 2011 15
Hits
2. 2012 53
3. 2021 42
4. 2022 36
5. 2011 36
Runs
2. 2009 27
3. 2010 25
4. 2021 23
5. 2011 22
Earned Runs
21 ER
2. 2022 21
3. 2011 19
4. 2012 18
5. 2017 18
Hit By Pitch
9 HBP
2. 2009 8
3. 2014 7
4. 2015 6
5. 2010 5