Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
11-7-1 | .605 | 4-3 | 7-4-1 | Lost 1 | 5-4-1 |
Last 5 (view all) | ||
---|---|---|
08/10/2019 | vs. New Munich | L 8 - 10 |
08/04/2019 | @ Meire Grove | W 9 - 3 |
08/03/2019 | @ St. Martin | L 1 - 4 |
07/19/2019 | @ Elrosa | L 1 - 3 |
07/14/2019 | @ Richmond | L 4 - 6 |
Team Leaders - Batting (view all)
AVG | J Terres | .437 |
HR | J Terres | 3 |
RBI | J Terres | 22 |
R | E Terres | 16 |
SB | E Terres | 11 |
OPS | J Terres | 1.216 |
Team Leaders - Pitching (view all)
ERA | A Revermann | 1.66 |
W | A Revermann | 5 |
Innings | A Revermann | 65.0 |
SO | A Revermann | 50 |
S | J Welle | 2 |
WHIP | A Revermann | 1.18 |