Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
9-12 | .429 | 3-5 | 6-7 | Lost 2 | 3-7 |
Last 5 (view all) | ||
---|---|---|
08/07/2022 | @ Watkins | L 3 - 11 |
08/06/2022 | @ Elrosa | L 1 - 4 |
07/24/2022 | vs. Meire Grove | W 2 - 0 |
07/23/2022 | @ New Munich | L 1 - 3 |
07/15/2022 | @ Elrosa | L 1 - 11 |
Team Leaders - Batting (view all)
AVG | J Terres | .393 |
HR | A Schoenberg | 3 |
RBI | E Terres | 14 |
R | E Terres | 18 |
SB | E Terres | 15 |
OPS | J Terres | .987 |
Team Leaders - Pitching (view all)
ERA | B Welle | 2.31 |
W | B Welle | 5 |
Innings | A Revermann | 54.0 |
SO | A Revermann | 44 |
S | A Revermann | 1 |
WHIP | R Nelson | 1.36 |