Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
3-1 | .750 | 1-1 | 2-0 | Lost 1 | 3-1 |
Last 5 (view all) | ||
---|---|---|
05/22/2022 | vs. Elrosa | L 7 - 9 |
05/21/2022 | @ Meire Grove | W 15 - 10 |
05/15/2022 | @ New Munich | W 5 - 2 |
05/07/2022 | vs. Greenwald | W 11 - 7 |
05/01/2022 | vs. Lake Henry | Postponed |
Team Leaders - Batting (view all)
AVG | J Terres | .583 |
HR | A Schoenberg | 1 |
RBI | O Meyer | 7 |
R | A Schoenberg | 8 |
SB | E Terres | 6 |
OPS | J Terres | 1.310 |
Team Leaders - Pitching (view all)
ERA | A Revermann | 0.79 |
W | J Welle | 2 |
Innings | A Revermann | 11.1 |
SO | A Revermann | 12 |
S | A Revermann | 1 |
WHIP | A Revermann | 1.50 |