Stats (Leaders)
Season:
Note: A minimum of 35 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Owen Meyer | 12 | |
2. Corey Schoenberg | 12 | |
3. Jamie Terres | 12 | |
4. Luke Dehmer | 12 | |
5. Reagan Nelson | 12 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 12 | |
2. Reagan Nelson | 12 | |
3. Jamie Terres | 11 | |
4. Austin Schoenberg | 11 | |
5. Luke Dehmer | 11 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Owen Meyer | 47 | |
2. Austin Schoenberg | 46 | |
3. Eric Terres | 42 | |
4. Jamie Terres | 40 | |
5. Luke Dehmer | 38 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 15 |
2. Austin Schoenberg | 13 | |
3. Owen Meyer | 11 | |
4. Dylan Gertken | 8 | |
5. Jamie Terres | 7 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 15 |
2. Jamie Terres | 15 | |
3. Austin Schoenberg | 14 | |
4. Owen Meyer | 14 | |
5. Nathan Terres | 11 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Owen Meyer | 11 | |
2. Jamie Terres | 11 | |
3. Eric Terres | 10 | |
4. Austin Schoenberg | 9 | |
5. Reagan Nelson | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | 4 |
2. Nathan Terres | 3 | |
3. Eric Terres | 3 | |
4. Austin Schoenberg | 2 | |
5. Devin Orbeck | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 2 |
2. Nathan Terres | 1 | |
3. Owen Meyer | 0 | |
4. Corey Schoenberg | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | 3 |
2. Corey Schoenberg | 2 | |
3. Owen Meyer | 2 | |
4. Nathan Terres | 0 | |
5. Jordan Welle | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 12 |
2. Owen Meyer | 11 | |
3. Corey Schoenberg | 9 | |
4. Jamie Terres | 7 | |
5. Austin Schoenberg | 7 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Eric Terres |
1. Eric Terres | 13 |
2. Austin Schoenberg | 4 | |
3. Owen Meyer | 2 | |
4. Dylan Gertken | 1 | |
5. Ben Welle | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Owen Meyer | 2 | |
2. Eric Terres | 1 | |
3. Jamie Terres | 1 | |
4. Corey Schoenberg | 1 | |
5. Reagan Nelson | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 4 |
2. Luke Dehmer | 2 | |
3. Corey Schoenberg | 2 | |
4. Jordan Welle | 2 | |
5. Dylan Gertken | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Reagan Nelson | 11 | |
2. Jamie Terres | 8 | |
3. Corey Schoenberg | 4 | |
4. Austin Schoenberg | 4 | |
5. Eric Terres | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Luke Dehmer | 9 | |
2. Carter Tschida | 8 | |
3. Corey Schoenberg | 8 | |
4. Reagan Nelson | 6 | |
5. Dylan Gertken | 6 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .375 |
2. Eric Terres | .357 | |
3. Austin Schoenberg | .304 | |
4. Owen Meyer | .298 | |
5. Nathan Terres | .297 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .479 |
2. Eric Terres | .426 | |
3. Reagan Nelson | .417 | |
4. Corey Schoenberg | .375 | |
5. Austin Schoenberg | .360 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Austin Schoenberg |
1. Austin Schoenberg | .543 |
2. Eric Terres | .524 | |
3. Jamie Terres | .475 | |
4. Owen Meyer | .447 | |
5. Corey Schoenberg | .441 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Jamie Terres |
1. Jamie Terres | .954 |
2. Eric Terres | .949 | |
3. Austin Schoenberg | .903 | |
4. Corey Schoenberg | .816 | |
5. Nathan Terres | .782 | |
View Complete Stats |
Note: A minimum of 8 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 8 |
2. Jordan Welle | 6 | |
3. Ben Welle | 5 | |
4. Carter Tschida | 4 | |
5. Reagan Nelson | 3 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 4 |
2. Ben Welle | 3 | |
3. Carter Tschida | 3 | |
4. Austin Schoenberg | 1 | |
5. Jordan Welle | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Ben Welle | 4 | |
2. Jordan Welle | 2 | |
3. Tyler Revermann | 1 | |
4. Anthony Revermann | 0 | |
5. Corey Schoenberg | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 2 |
2. Austin Schoenberg | 2 | |
3. Ben Welle | 1 | |
4. Corey Schoenberg | 0 | |
5. Tyler Revermann | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 1 |
2. Corey Schoenberg | 0 | |
3. Jordan Welle | 0 | |
4. Austin Schoenberg | 0 | |
5. Tyler Revermann | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
![]() Corey Schoenberg |
1. Corey Schoenberg | 0 |
2. Eric Terres | 0 | |
3. Jordan Welle | 0 | |
4. Austin Schoenberg | 0 | |
5. Tyler Revermann | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
![]() Corey Schoenberg |
1. Corey Schoenberg | 0 |
2. Eric Terres | 0 | |
3. Jordan Welle | 0 | |
4. Austin Schoenberg | 0 | |
5. Tyler Revermann | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 33.0 |
2. Ben Welle | 26.0 | |
3. Jordan Welle | 13.2 | |
4. Austin Schoenberg | 11.0 | |
5. Carter Tschida | 10.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 40 |
2. Jordan Welle | 26 | |
3. Ben Welle | 22 | |
4. Carter Tschida | 14 | |
5. Austin Schoenberg | 10 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 29 |
2. Jordan Welle | 13 | |
3. Austin Schoenberg | 10 | |
4. Carter Tschida | 10 | |
5. Ben Welle | 9 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 21 |
2. Ben Welle | 8 | |
3. Carter Tschida | 8 | |
4. Austin Schoenberg | 7 | |
5. Jordan Welle | 6 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 22 |
2. Ben Welle | 16 | |
3. Carter Tschida | 11 | |
4. Austin Schoenberg | 7 | |
5. Eric Terres | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 32 |
2. Ben Welle | 26 | |
3. Jordan Welle | 8 | |
4. Carter Tschida | 7 | |
5. Reagan Nelson | 6 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Anthony Revermann |
1. Anthony Revermann | 7 |
2. Ben Welle | 4 | |
3. Austin Schoenberg | 2 | |
4. Jordan Welle | 1 | |
5. Carter Tschida | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ben Welle | 2.77 | |
2. Jordan Welle | 3.95 | |
3. Anthony Revermann | 5.73 | |
4. Austin Schoenberg | 5.73 | |
5. Carter Tschida | 7.20 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ben Welle | 1.46 | |
2. Austin Schoenberg | 1.55 | |
3. Anthony Revermann | 1.88 | |
4. Jordan Welle | 2.12 | |
5. Carter Tschida | 2.50 | |
View Complete Stats |