Spring Hill Chargers

Results for the 06/17/2012 game vs. New Munich

Preview Box Score Recap
  1.  
    New MunichNM
    Spring Hill ChargersSH
  1. 1
    1
    0
  2. 2
    0
    1
  3. 3
    2
    0
  4. 4
    1
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    2
    0
  8. 8
    0
    0
  9. 9
    2
    0
  1. R
    8
    1
  2. H
    10
    4
  3. E
    2
    1



Spring Hill Chargers
AB R H RBI HR BB K SB Season Avg
Eric Schoenberg - 3B 4 0 0 0 0 0 1 1 .226
Jamie Terres - SS 4 0 1 0 0 0 0 0 .424
Shawn Schoenberg - CF 4 0 0 0 0 0 1 0 .333
Nathan Terres - C 2 1 1 0 0 1 0 0 .344
    Ryan Barten - PH 1 0 0 0 0 0 0 0 .200
Corey Schoenberg - LF 3 0 0 0 0 0 0 0 .433
    Joe Welle - PH 1 0 0 0 0 0 0 0 .000
Louie Opatz - DH 2 0 0 1 0 0 0 0 .522
    Jordan Welle - PH 1 0 1 0 0 0 0 0 .333
Cody Eichers - RF 3 0 1 0 0 0 0 0 .333
    Ryan Spanier - PH 1 0 0 0 0 0 0 0 .000
Chris Spanier - 1B 2 0 0 0 0 0 2 0 .056
    Grant Schoenberg - PH 1 0 0 0 0 0 0 0 .263
Eric Terres - 2B 3 0 0 0 0 0 0 0 .190
Brent Terres - P 0 0 0 0 0 0 0 0 .200
    Brad Terres - P 0 0 0 0 0 0 0 0 .167
Totals 32 1 4 1 0 1 4 1
Batting
RBI - Louie Opatz (8)
Base Running
SB - Eric Schoenberg (1)


Spring Hill Chargers
IP H R ER BB K Season WHIP Season ERA
Brent Terres (L, 1-1) 6.0 8 6 6 3 4 1.63 5.96
Brad Terres 3.0 2 2 2 2 0 1.50 6.00
Totals 9.0 10 8 8 5 4
Hit by pitch - Brent Terres 0; Brad Terres 0