Results for the 06/09/2018 game @ Cold Spring
Preview
Box Score
Recap
-
Spring Hill ChargersSHCold SpringCS
-
100
-
200
-
300
-
420
-
500
-
600
-
810
-
R34
-
H67
-
E22
Spring Hill Chargers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Eric Terres - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Nathan Terres - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .367 |
Eric Schoenberg - 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Brandon Welle - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Austin Schoenberg - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jamie Terres - SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
Anthony Revermann - P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Owen Meyer - RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .308 |
Brent Terres - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Erik Barten - PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Dylan Meyer - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 3 | 6 | 3 | 0 | 1 | 1 | 2 |
Spring Hill Chargers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Anthony Revermann | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0.00 |
Brent Terres (L, 1-2) | 5.2 | 7 | 4 | 2 | 2 | 2 | 2.00 | 6.54 |
Totals | 6.2 | 7 | 4 | 2 | 2 | 2 |